ThermaMAXTM Ribbons | x | prefered configuration |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o | optional configuration, works in printer, but roll capacity isn’t fully used. | |||||||||||||||||||||||
TMXTM 1310 / GP02 Ribbons.
|
||||||||||||||||||||||||
Part number |
Quality | Width (mm) | Length (meter) | Rolls per box | Ink coating side | core ID | (P)C4 / PF8t (1/2″ core) |
301/ E4 | 3240 | 3400/3440 | 3600 | 4420 / 4440 | 4400 | 501 / PM4i / PD4 / PX4i |
PM43 | PM43C | 601 / PX6 | 742x / 7422 / 91 | PF8t (1″ core) | PC43t | (P)F2 | (P)F4 | ||
I90076-0 | TMX 1310 / GP02 | 52 | 153 | 10 | out | 1″ | x | x | o | o | o | o | o | 8040 | ||||||||||
I90486-0 | TMX 1310 / GP02 | 55 | 100 | 25 | out | 1/2″ | x | x | 8051 | |||||||||||||||
1-130645-20-0 | TMX 1310 / GP02 | 60 | 220 | 20 | in | 1″ | x | o | o | x | x | x | 8007 | |||||||||||
I90642-0 | TMX 1310 / GP02 | 60 | 300 | 10 | out | 1″ | o | o | o | x | 8056 | |||||||||||||
I90680-0 | TMX 1310 / GP02 | 60 | 300 | 10 | out | 1″ | o | x | x | 28879 | ||||||||||||||
1-970645-20-0 | TMX 1310 / GP02 | 60 | 450 | 10 | in | 1″ | x | x | 8015 | |||||||||||||||
1-091645-20-0 | TMX 1310 / GP02 | 60 | 76 | 25 | out | 1/2″ | o | x | o | 8001 | ||||||||||||||
I90161-0 | TMX 1310 / GP02 | 63 | 153 | 10 | out | 1″ | x | x | o | o | o | o | o | 21290 | ||||||||||
I90053-0 | TMX 1310 / GP02 | 77 | 153 | 10 | out | 1″ | x | x | o | o | o | 8033 | ||||||||||||
I90481-0 | TMX 1310 / GP02 | 77 | 100 | 25 | out | 1/2″ | x | x | 8047 | |||||||||||||||
I90062-0 | TMX 1310 / GP02 | 83 | 153 | 10 | out | 1″ | x | x | o | o | o | 8037 | ||||||||||||
1-130645-10-0 | TMX 1310 / GP02 | 90 | 220 | 20 | in | 1″ | x | o | o | x | o | x | 8006 | |||||||||||
1-970645-10-0 | TMX 1310 / GP02 | 90 | 450 | 10 | in | 1″ | x | x | x | 8014 | ||||||||||||||
1-091645-10-0 | TMX 1310 / GP02 | 90 | 76 | 25 | out | 1/2″ | o | x | o | 8000 | ||||||||||||||
I90054-0 | TMX 1310 / GP02 | 104 | 153 | 10 | out | 1″ | x | x | o | o | o | o | o | 8034 | ||||||||||
1-130645-01-0 | TMX 1310 / GP02 | 110 | 220 | 10 | in | 1″ | x | o | o | x | o | x | 8005 | |||||||||||
1-970655-00-0 | TMX 1310 / GP02 | 110 | 300 | 10 | out | 1″ | o | x | x | 8027 | ||||||||||||||
1-970645-01-0 | TMX 1310 / GP02 | 110 | 450 | 10 | in | 1″ | x | x | x | 8013 | ||||||||||||||
1-091645-01-0 | TMX 1310 / GP02 | 110 | 76 | 25 | out | 1/2″ | o | x | o | 7999 | ||||||||||||||
I90483-0 | TMX 1310 / GP02 | 110 | 100 | 25 | out | 1/2″ | x | x | 8048 | |||||||||||||||
I90018-0 | TMX 1310 / GP02 | 114 | 457 | 10 | out | 1″ | x | |||||||||||||||||
I90167-0 | TMX 1310 / GP02 | 152 | 153 | 10 | out | 1″ | x | 8044 | ||||||||||||||||
1-970645-40-0 | TMX 1310 / GP02 | 154 | 450 | 10 | in | 1″ | x | 31551 | ||||||||||||||||
I90068-0 | TMX 1310 / GP02 | 170 | 153 | 10 | out | 1″ | x | 23757 | ||||||||||||||||
TMXTM 1305 Ribbons.
|
||||||||||||||||||||||||
Part number |
Quality | Width (mm) | Length (meter) | Rolls per box | Ink coating side | core ID | (P)C4 / PF8t (1/2″ core) |
301/ E4 | 3240 | 3400/3440 | 3600 | 4420 / 4440 | 4400 | 501 / PM4i / PD4 / PX4i |
PM43 | PM43C | 601 / PX6 | 742x / 7422 / 91 | PF8t (1″ core) | PC43t | (P)F2 | (P)F4 | ||
I90657-0 | TMX 1305 | 60 | 450 | 20 | in | 1″ | x | x | 23758 | |||||||||||||||
I90658-0 | TMX 1305 | 90 | 450 | 20 | in | 1″ | x | x | x | 23759 | ||||||||||||||
I90659-0 | TMX 1305 | 110 | 450 | 10 | in | 1″ | x | x | x | 23760 | ||||||||||||||
I90660-0 | TMX 1305 | 154 | 450 | 10 | in | 1″ | x | 23761 | ||||||||||||||||
TMXTM 2010 / 2020 / 2040 / 2060 / HP Ribbons.
|
||||||||||||||||||||||||
Part number |
Quality | Width (mm) | Length (meter) | Rolls per box | Ink coating side | core ID | (P)C4 / PF8t (1/2″ core) |
301/ E4 | 3240 | 3400/3440 | 3600 | 4420 / 4440 | 4400 | 501 / PM4i / PD4 / PX4i |
PM43 | PM43C | 601 / PX6 | 742x / 7422 / 91 | PF8t (1″ core) | PC43t | (P)F2 | (P)F4 | ||
I90078-0 | TMX 2010 / HP06 | 52 | 153 | 10 | out | 1″ | x | x | o | o | o | o | o | 8041 | ||||||||||
I90487-0 | TMX 2010 / HP06 | 55 | 100 | 25 | out | 1/2″ | x | x | 8052 | |||||||||||||||
1-091646-20 | TMX 2020 / HP04 | 60 | 76 | 12 | out | 1/2″ | o | x | o | 8003 | ||||||||||||||
1-970646-25 | TMX 2020 / HP04 | 60 | 450 | 10 | in | 1″ | x | x | 8019 | |||||||||||||||
1-130649-27-0 | TMX 2010 / HP06 | 60 | 200 | 20 | in | 1″ | x | o | o | x | x | x | 22370 | |||||||||||
1-970700-15-0 | TMX 2010 / HP06 | 60 | 300 | 10 | out | 1″ | o | o | o | x | 8030 | |||||||||||||
I90677-0 | TMX 2010 / HP06 | 60 | 300 | 10 | out | 1″ | o | x | x | 28877 | ||||||||||||||
1-970649-27-0 | TMX 2010 / HP06 | 60 | 420 | 20 | in | 1″ | x | x | 7939 | |||||||||||||||
1-970646-63 | TMX 2060 / HP66 | 60 | 450 | 10 | in | 1″ | x | x | 8023 | |||||||||||||||
I90163-0 | TMX 2010 / HP06 | 63 | 153 | 10 | out | 1″ | x | x | o | o | o | o | o | 21291 | ||||||||||
I90056-0 | TMX 2010 / HP06 | 77 | 153 | 10 | out | 1″ | x | x | o | o | o | 8035 | ||||||||||||
I90480-0 | TMX 2010 / HP06 | 77 | 100 | 25 | out | 1/2″ | x | x | 21293 | |||||||||||||||
I90064-0 | TMX 2010 / HP06 | 83 | 153 | 10 | out | 1″ | x | x | o | o | o | 8039 | ||||||||||||
I90208-0 | TMX 2010 / HP06 | 83 | 70 | 25 | out | 1/2″ | o | x | o | |||||||||||||||
1-130646-17 | TMX 2040 / HP13 | 88 | 220 | 10 | in | 1″ | x | o | o | x | o | x | 8009 | |||||||||||
1-970646-15 | TMX 2020 / HP04 | 90 | 450 | 10 | in | 1″ | x | x | x | 8018 | ||||||||||||||
1-130649-17-0 | TMX 2010 / HP06 | 90 | 200 | 20 | in | 1″ | x | o | o | x | o | x | 8012 | |||||||||||
i90639-0 | TMX 2010 / HP06 | 90 | 420 | 10 | in | 1″ | x | x | x | 7995 | ||||||||||||||
1-970646-62 | TMX 2060 / HP66 | 90 | 450 | 10 | in | 1″ | x | x | x | 8022 | ||||||||||||||
I90343-2 | TMX 2020 / HP04 | 104 | 457 | 5 | out | 1″ | x | 8046 | ||||||||||||||||
I90026-0 | TMX 2010 / HP06 | 104 | 153 | 10 | out | 1″ | x | x | o | o | o | o | o | 8031 | ||||||||||
1-091646-01 | TMX 2020 / HP04 | 110 | 76 | 12 | out | 1/2″ | o | x | o | 8002 | ||||||||||||||
1-970646-05 | TMX 2020 / HP04 | 110 | 450 | 10 | in | 1″ | x | x | x | 8016 | ||||||||||||||
1-130649-07-0 | TMX 2010 / HP06 | 110 | 200 | 10 | in | 1″ | x | o | o | x | o | x | 8011 | |||||||||||
1-970700-05-0 | TMX 2010 / HP06 | 110 | 300 | 10 | out | 1″ | o | x | x | 8029 | ||||||||||||||
1-970649-07-0 | TMX 2010 / HP06 | 110 | 420 | 10 | in | 1″ | x | x | x | 8025 | ||||||||||||||
1-091649-01-0 | TMX 2010 / HP06 | 110 | 76 | 25 | out | 1/2″ | o | x | o | 8004 | ||||||||||||||
I90484-0 | TMX 2010 / HP06 | 110 | 100 | 25 | out | 1/2″ | x | x | 8049 | |||||||||||||||
1-130646-07 | TMX 2040 / HP13 | 110 | 220 | 10 | in | 1″ | x | o | o | x | o | x | 8008 | |||||||||||
1-970646-07 | TMX 2040 / HP13 | 110 | 450 | 10 | in | 1″ | x | x | x | 8017 | ||||||||||||||
1-970646-61 | TMX 2060 / HP66 | 110 | 450 | 10 | in | 1″ | x | x | x | 8021 | ||||||||||||||
I90021-0 | TMX 2010 / HP06 | 114 | 420 | 10 | out | 1″ | x | |||||||||||||||||
I90169-0 | TMX 2010 / HP06 | 152 | 153 | 10 | out | 1″ | x | 8045 | ||||||||||||||||
1-970649-47-0 | TMX 2010 / HP06 | 154 | 420 | 10 | in | 1″ | x | 8026 | ||||||||||||||||
1-970646-60 | TMX 2060 / HP66 | 165 | 450 | 5 | in | 1″ | x | 8020 | ||||||||||||||||
I90070-0 | TMX 2010 / HP06 | 170 | 153 | 10 | out | 1″ | x | |||||||||||||||||
TMXTM 2070 Ribbons.
|
||||||||||||||||||||||||
Part number |
Quality | Width (mm) | Length (meter) | Rolls per box | Ink coating side | core ID | (P)C4 / PF8t (1/2″ core) |
301/ E4 | 3240 | 3400/3440 | 3600 | 4420 / 4440 | 4400 | 501 / PM4i / PD4 / PX4i |
PM43 | PM43C | 601 / PX6 | 742x / 7422 / 91 | PF8t (1″ core) | PC43t | (P)F2 | (P)F4 | ||
I90661-0 | TMX 2070 | 60 | 450 | 20 | in | 1″ | x | x | 23762 | |||||||||||||||
I90662-0 | TMX 2070 | 90 | 450 | 20 | in | 1″ | x | x | x | 23763 | ||||||||||||||
I90663-0 | TMX 2070 | 110 | 450 | 10 | in | 1″ | x | x | x | 23764 | ||||||||||||||
I90664-0 | TMX 2070 | 154 | 450 | 10 | in | 1″ | x | 23765 | ||||||||||||||||
TMXTM 3710 / HR03 Ribbons.
|
||||||||||||||||||||||||
Part number |
Quality | Width (mm) | Length (meter) | Rolls per box | Ink coating side | core ID | (P)C4 / PF8t (1/2″ core) |
301/ E4 | 3240 | 3400/3440 | 3600 | 4420 / 4440 | 4400 | 501 / PM4i / PD4 / PX4i |
PM43 | PM43C | 601 / PX6 | 742x / 7422 / 91 | PF8t (1″ core) | PC43t | (P)F2 | (P)F4 | ||
I90080-0 | TMX 3710 / HR03 | 52 | 153 | 10 | out | 1″ | x | x | o | o | o | o | o | 8042 | ||||||||||
I90488-0 | TMX 3710 / HR03 | 55 | 100 | 25 | out | 1/2″ | x | x | 8053 | |||||||||||||||
1-130647-20-0 | TMX 3710 / HR03 | 60 | 220 | 20 | in | 1″ | x | o | o | x | x | x | 13605 | |||||||||||
I90643-0 | TMX 3710 / HR03 | 60 | 300 | 10 | out | 1″ | o | o | o | x | 7996 | |||||||||||||
I90679-0 | TMX 3710 / HR04 | 60 | 300 | 10 | out | 1″ | o | x | x | 28878 | ||||||||||||||
I90575-0 | TMX 3710 / HR03 | 60 | 450 | 20 | in | 1″ | x | x | 8054 | |||||||||||||||
I90165-0 | TMX 3710 / HR03 | 63 | 153 | 10 | out | 1″ | x | x | o | o | o | o | o | 8043 | ||||||||||
I90581-0 | TMX 3710 / HR03 | 90 | 450 | 20 | in | 1″ | x | x | x | 8055 | ||||||||||||||
I90027-0 | TMX 3710 / HR03 | 104 | 153 | 10 | out | 1″ | x | x | o | o | o | o | o | 8032 | ||||||||||
1-130647-01-0 | TMX 3710 / HR03 | 110 | 220 | 10 | in | 1″ | x | o | o | x | o | x | 8010 | |||||||||||
1-970657-01-0 | TMX 3710 / HR03 | 110 | 300 | 10 | out | 1″ | o | x | x | 8028 | ||||||||||||||
1-970647-02-0 | TMX 3710 / HR03 | 110 | 450 | 10 | in | 1″ | x | x | x | 8024 | ||||||||||||||
1-091647-02-0 | TMX 3710 / HR03 | 110 | 76 | 25 | out | 1/2″ | o | x | o | 20856 | ||||||||||||||
I90485-0 | TMX 3710 / HR03 | 110 | 100 | 25 | out | 1/2″ | x | x | 8050 | |||||||||||||||
1-970647-40-0 | TMX 3710 / HR03 | 154 | 450 | 10 | in | 1″ | x | 20879 |