Labels & Tags | x | prefered configuration |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o | optional configuration, works in printer, but roll capacity isn’t fully used. |
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Part number |
Perforation | Quality | Width (mm) | Length (mm) | Labels per roll | Diam. core / roll | Rolls per box | List Price Euro () |
(P)C4 | 301/ E4 | 3240 | 3400/3440 | 3600 | 4420 / 4440 / 4400 | 501 / PM4 / PD4 / PX4 |
PM43 | PM43C | 601 / PX6 | 7421 / 7422 / 91 | PF8t + PF8d | PC43t & PC43d | PC23d | (P)F2 long door | (P)F4 long door | (P)F4 short door | (P)F2 short door | PB2 | PB3 | PR2 | PR3 | PB21 | PB31 | PB51 / PW50 | PB22 | PB32 | PB42 | PB50 | |
I24490 | Y | Duratherm® III Paper | 43 | 24,79 | 1500 | 40/96 | 18 | 5,47 | o | o | o | o | o | x | o | o | o | o | o | o | o | 7984 | ||||||||||||||||
I20048 | Y | Duratherm® III Paper | 50,8 | 25,4 | 1760 | 40/110 | 24 | 6,40 | x | o | o | o | o | x | x | x | o | o | o | o | 7950 | |||||||||||||||||
E24615 | Y | Duratherm® III Paper | 50,8 | 101,6 | 126 | 19/57 | 32 | 5,68 | x | x | x | 21246 | ||||||||||||||||||||||||||
I24139 | Y | Duratherm® III Paper | 61 | 101,6 | 1450 | 76/190 | 8 | 18,28 | x | x | x | x | x | x | x | 23751 | ||||||||||||||||||||||
E24627 | Y | Duratherm® III Paper | 76,2 | 127 | 100 | 19/57 | 48 | 8,52 | x | x | 21249 | |||||||||||||||||||||||||||
I23010 | Y | Duratherm® III Paper | 80 | 127 | 1170 | 76/190 | 8 | 23,71 | x | x | x | x | x | x | x | |||||||||||||||||||||||
I20094 | Y | Duratherm® III Paper | 101,6 | 50,8 | 930 | 40/110 | 12 | 11,10 | x | o | o | o | o | o | x | x | o | o | 7956 | |||||||||||||||||||
I20066 | Y | Duratherm® III Paper | 101,6 | 152,4 | 980 | 76/190 | 8 | 29,48 | x | x | x | x | x | x | x | 7952 | ||||||||||||||||||||||
I20104 | Y | Duratherm® III Paper | 101,6 | 152,4 | 320 | 40/110 | 12 | 11,00 | x | o | o | o | o | o | x | x | o | o | 7960 | |||||||||||||||||||
I23690 | Y | Duratherm® III Paper | 101,6 | 165,1 | 900 | 76/190 | 8 | 29,30 | x | x | x | x | x | x | x | 7976 | ||||||||||||||||||||||
I24411 | Y | Duratherm® III Paper | 104 | 55 | 1750 | 40/150 | 6 | 25,38 | x | o | o | x | o | x | o | 7978 | ||||||||||||||||||||||
I24498 | Y | Duratherm® III Paper | 104 | 55 | 700 | 40/96 | 12 | 10,28 | o | o | o | o | o | o | x | o | o | o | o | 7985 | ||||||||||||||||||
I24413 | Y | Duratherm® III Paper | 104 | 74 | 1310 | 40/150 | 6 | 23,39 | x | o | o | x | o | x | o | 7980 | ||||||||||||||||||||||
I24500 | Y | Duratherm® III Paper | 104 | 74 | 500 | 40/96 | 12 | 9,79 | o | o | o | o | o | o | x | o | o | o | o | 7986 | ||||||||||||||||||
I24502 | Y | Duratherm® III Paper | 104 | 103,6 | 350 | 40/96 | 12 | 8,77 | o | o | o | o | o | o | x | o | o | o | o | 7987 | ||||||||||||||||||
I24503 | Y | Duratherm® III Paper | 104 | 130 | 300 | 40/96 | 12 | 9,43 | o | o | o | o | o | o | x | o | o | o | o | 7988 | ||||||||||||||||||
I23802 | Y | Duratherm® III Paper | 148 | 210 | 720 | 76/190 | 4 | 43,00 | x | x | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Part number |
Perforation | Quality | Width (mm) | Length (mm) | Labels per roll | Diam. core / roll | Rolls per box | List Price Euro () |
(P)C4 | 301/ E4 | 3240 | 3400/3440 | 3600 | 4420 / 4440 / 4400 | 501 / PM4 / PD4 / PX4 |
PM43 | PM43C | 601 / PX6 | 7421 / 7422 / 91 | PF8t | PC43t | PC23d | (P)F2 long door | (P)F4 long door | (P)F4 short door | (P)F2 short door | PB2 | PB3 | PR2 | PR3 | PB21 | PB31 | PB51 / PW50 | PB22 | PB32 | PB42 | PB50 | |
I20037 | Y | Duratran IIE Paper | 50,8 | 25,4 | 1760 | 40/110 | 24 | 5,35 | x | o | o | o | o | x | x | x | o | o | o | o | 7948 | |||||||||||||||||
I23107 | Y | TT 60 Paper | 50,8 | 25,4 | 5330 | 76/190 | 8 | 19,09 | x | x | x | x | x | |||||||||||||||||||||||||
I20342 | N | Duratran IIE Paper | 50,8 | 76,2 | 1920 | 76/190 | 8 | 14,68 | x | x | x | x | x | 7962 | ||||||||||||||||||||||||
I22045 | Y | Duratran IIE Paper | 61 | 101,6 | 1450 | 76/190 | 8 | 14,42 | x | x | x | x | x | x | x | 7968 | ||||||||||||||||||||||
I20859 | N | Duratran IIE Paper | 63,5 | 25,4 | 5330 | 76/190 | 8 | 17,01 | x | x | x | x | x | x | 7964 | |||||||||||||||||||||||
I24504 | Y | Duratran IIE Paper | 70 | 48 | 750 | 40/96 | 12 | 5,85 | o | o | o | o | o | x | o | o | o | o | 7989 | |||||||||||||||||||
I20869 | N | Duratran IIE Paper | 76,2 | 25,4 | 5330 | 76/190 | 8 | 17,92 | x | x | x | x | x | x | x | 7965 | ||||||||||||||||||||||
I21346 | Y | Duratran IIE Paper | 80 | 127 | 1170 | 76/190 | 8 | 19,06 | x | x | x | x | x | x | x | 7966 | ||||||||||||||||||||||
I24505 | Y | Duratran IIE Paper | 90 | 28,75 | 1300 | 40/96 | 12 | 8,20 | o | o | o | o | o | o | x | o | o | o | o | 7990 | ||||||||||||||||||
I20085 | Y | Duratran IIE Paper | 101,6 | 50,8 | 930 | 40/110 | 12 | 9,09 | x | o | o | o | o | o | x | x | o | o | 7954 | |||||||||||||||||||
I22898 | Y | Duratran IIE Paper | 101,6 | 50,8 | 2825 | 76/190 | 8 | 23,22 | x | x | x | x | x | x | x | 7971 | ||||||||||||||||||||||
I24149 | Y | Duratran IIE Paper | 101,6 | 76,2 | 1920 | 76/190 | 8 | 23,19 | x | x | x | x | x | x | x | 7977 | ||||||||||||||||||||||
I20064 | Y | Duratran IIE Paper | 101,6 | 152,4 | 980 | 76/190 | 8 | 23,22 | o | x | x | x | x | x | x | x | 7951 | |||||||||||||||||||||
I20100 | Y | Duratran IIE Paper | 101,6 | 152,4 | 320 | 40/110 | 12 | 9,03 | x | o | o | o | o | o | x | x | o | o | 7958 | |||||||||||||||||||
I22803 | Y | Duratran IIE Paper | 101,6 | 165,1 | 900 | 76/190 | 8 | 23,19 | x | x | x | x | x | x | x | 7940 | ||||||||||||||||||||||
I22605 | Y | Duratran IIE Paper | 148 | 210 | 720 | 76/190 | 4 | 34,55 | x | x | 7970 | |||||||||||||||||||||||||||
I20696 | Y | Duratran II Paper | 148 | 210 | 715 | 76/190 | 4 | 36,16 | x | x | 7963 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Part number |
Perforation | Quality | Width (mm) | Length (mm) | Labels per roll | Diam. core / roll | Rolls per box | List Price Euro () |
(P)C4 | 301/ E4 | 3240 | 3400/3440 | 3600 | 4420 / 4440 / 4400 | 501 / PM4 / PD4 / PX4 |
PM43 | PM43C | 601 / PX6 | 7421 / 7422 / 91 | PF8t | PC43d | PC23d | (P)F2 long door | (P)F4 long door | (P)F4 short door | (P)F2 short door | PB2 | PB3 | PR2 | PR3 | PB21 | PB31 | PB51 / PW50 | PB22 | PB32 | PB42 | PB50 | |
I20682 | Y | Duratran IIE 200grs | 101,6 | 152,4 | 970 | 76/190 | 4 | 24,78 | x | x | x | x | x | x | x | 21254 | ||||||||||||||||||||||
I23136 | Y | Duratran IIE 200grs | 148 | 209,55 | 585 | 76/190 | 4 | 37,20 | x | x | 23750 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Part number |
Perforation | Quality | Width (mm) | Length (mm) | Labels per roll | Diam. core / roll | Rolls per box | List Price Euro () |
(P)C4 | 301/ E4 | 3240 | 3400/3440 | 3600 | 4420 / 4440 / 4400 | 501 / PM4 / PD4 / PX4 |
PM43 | PM43C | 60x / PX6 | 742x / 7422 / 9x | PF8t + PF8d | PC43t & PC43d | PC23d | (P)F2 long door | (P)F4 long door | (P)F4 short door | (P)F2 short door | PB2 | PB3 | PR2 | PR3 | PB21 | PB31 | PB51 / PW50 | PB22 | PB32 | PB42 | PB50 | |
E22036-32 | N | Duratherm III Receipt | 111,13 | 30480 | 1 | 19/66 | 32 | 7,26 | x | x | x | 7943 | ||||||||||||||||||||||||||
E24620 | N | Duratherm III Receipt | 57,15 | 24384 | 1 | 19/57 | 50 | 1,89 | x | x | 21248 | |||||||||||||||||||||||||||
E26458 | N | Duratherm III Receipt | 57,15 | 13106 | 1 | 10/41 | 50 | 2,10 | x | |||||||||||||||||||||||||||||
E26516 | N | Duratherm III Receipt | 80 | 13106 | 1 | 10/41 | 50 | 2,71 | x | 31552 | ||||||||||||||||||||||||||||
E24632 | N | Duratherm III Receipt | 82,55 | 24384 | 1 | 19/57 | 50 | 2,65 | x | x | x | 21250 |